To modify a object:
| 1. | Select the polyline object that you want to modify.
|
| 2. | To resize drag a sizing handle (a square handle that appears at each corner and along the sides of the rectangle that surrounds a selected drawing object) until the object is the shape and size you want. To maintain the proportions of an object while resizing it , hold down SHIFT and drag.
|
| 3. | To change a shape of the polyline double-click on a polyline or right-click and select the Edit polyline from the Context menu.
|
| - | To reshape the polyline, drag one of the vertexes (the highest point of a polyline, the point where a polyline ends, or the point where two line segments meet in a polyline) that form its outline.
|
| - | To add a vertex to the polyline, click where you want to add it, and then drag.
|
| - | To delete a vertex, press CTRL and click the vertex you want to delete.
|
| Rectangle, Ellipse, Text, CoolText, Image, HotArea, RichText, Flash, WebBrowser, Subpage, MediaPlayer objects:
|
| 1. | Select the object that you want to modify.
|
| 2. | To resize drag a sizing handle (a square handle that appears at each corner and along the sides of the rectangle that surrounds a selected drawing object) until the object is the shape and size you want. To maintain the proportions of an object while resizing it , hold down SHIFT and drag.
|
|